Notice to Mariners No 36 of 2021
Friday, 15 October 2021
HARBORS AND NAVIGATION ACT 1993
SOUTH AUSTRALIA - RIVER MURRAY - WELLINGTON TO POMANDA POINT - NEW UNLIT BEACONS
Mariners are advised that the unlit navigation beacons between Wellington and Pomanda Point have either been relocated or upgraded, and have been renumbered. Positions of the new beacons (in WGS84 coordinates) in this area are provided in the table below.
Beacon No | Type | Latitude | Longitude |
---|---|---|---|
115 | Starboard | 35° 22’ 04.55” S | 139° 21’ 50.92” E |
102 | Port | 35° 22’ 12.09” S | 139° 21’ 42.64” E |
113 | Starboard | 35° 22’ 14.33” S | 139° 21’ 46.01” E |
111 | Starboard | 35° 22’ 29.14” S | 139° 21’ 39.36.” E |
100 | Port | 35° 22’ 36.45” S | 139° 21’ 34.00” E |
109 | Starboard | 35° 22’ 48.98” S | 139° 21’ 34.53” E |
98 | Port | 35° 22’ 53.08.” S | 139° 21’ 24.86” E |
107 | Starboard | 35° 23’ 04.99” S | 139° 21’ 22.60” E |
96 | Port | 35° 23’ 08.56” S | 139° 21’ 12.58” E |
105 | Starboard | 35° 23’ 22.70” S | 139° 21’ 11.02” E |
94 | Port | 35° 23’ 22.27” S | 139° 21’ 06.13” E |
Mariners are advised to navigate with caution in the area.
GORDON PANTON
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
07 October 2021
2017/02277/01