Notice to Mariners No. 7 of 2021
Thursday, 1 April 2021
HARBORS AND NAVIGATION ACT 1993
SOUTH AUSTRALIA – COORONG CHANNEL – NEW BEACONS
Mariners are advised that all existing navigation beacons in the Coorong Channel between Ewe Island and Pelican Point have either been relocated or upgraded, and have been numbered. All beacons have now been fitted with lights with a 2 nautical mile range. Positions of all beacons (in WGS84 coordinates) in this area are provided in the table below.
Beacon No | Type | Latitude | Longitude | Light Characteristics |
---|---|---|---|---|
16 | Port | 35° 33’ 50.31” S | 138° 57’ 16.01” E | Fl R 2s |
13 | Starboard | 35° 33’ 59.29” S | 138° 57’ 30.99” E | Fl G 2s |
18 | Port | 35° 34’ 05.31” S | 138° 57’ 48.71” E | Fl R 4s |
15 | Starboard | 35° 34’ 13.40” S | 138° 58’ 03.43” E | Fl G 4s |
20 | Port | 35° 34’ 20.44” S | 138° 58’ 21.85” E | Fl R 2s |
17 | Starboard | 35° 34’ 31.26” S | 138° 58’ 38.37” E | Fl G 2s |
22 | Port | 35° 34’ 39.85” S | 138° 59’ 00.59” E | Fl R 4s |
19 | Starboard | 35° 34’ 51.25” S | 138° 59’ 22.09” E | Fl G 4s |
24 | Port | 35° 35’ 03.92” S | 138° 59’ 25.58” E | Fl R 2s |
26 | Port | 35° 35’ 09.68” S | 138° 59’ 29.48” E | Fl R 4s |
21 | Starboard | 35° 35’ 13.44” S | 138° 59’ 44.25” E | Fl G 2s |
28 | Port | 35° 35’ 14.04” S | 138° 59’ 57.25” E | Fl R 2s |
23 | Starboard | 35° 35’ 20.23” S | 139° 00’ 13.65” E | Fl G 4s |
30 | Port | 35° 35’ 26.11” S | 139° 00’ 29.98” E | Fl R 4s |
25 | Starboard | 35° 35’ 34.68” S | 139° 00’ 44.81” E | Fl G 2s |
27 | Starboard | 35° 35’ 42.08” S | 139° 01’ 01.19” E | Fl G 4s |
32 | Port | 35° 35’ 49.01” S | 139° 01’ 14.98” E | Fl R 2s |
34 | Port | 35° 35’ 56.27” S | 139° 01’ 29.03” E | Fl R 4s |
29 | Starboard | 35° 36’ 04.99” S | 139° 01’ 41.13” E | Fl G 2s |
Further to Notice to Mariners No. 12 of 2020, an additional lit beacon (no. 14) has been installed in the Coorong Channel between the Murray Mouth and Ewe Island. This port beacon is located in position 35° 34’ 10.84” S, 138° 55’ 23.78” E, Fl R 2s, range 2 nautical miles.
Mariners are advised to navigate with caution in the area.
GORDON PANTON
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
26 March 2021
2017/02277/01