Notice to Mariners No. 1 of 2021
Monday, 11 January 2021
HARBORS AND NAVIGATION ACT 1993
SOUTH AUSTRALIA – SPENCER GULF – LUCKY BAY – NEW NAVIGATION BEACONS
Mariners are advised that the following new navigation beacons (in WGS84 coordinates) have been installed in Lucky Bay to mark the entrance channel.
This entrance channel has a safe operating depth of 2 meters at LAT.
Beacon | Latitude | Longitude | Flash Characteristic | Range (nm) |
---|---|---|---|---|
Starboard Entry | 33° 42’ 30.32” S | 137° 02’ 17.51” E | Fl G 3s | 1 |
Starboard Mid | 33° 42’ 23.74” S | 137° 02’ 07.61” E | Fl G 3s | 1 |
Port Entry | 33° 42’ 33.66” S | 137° 02’ 15.31” E | Fl R 3s | 1 |
Port Mid | 33° 42’ 27.14” S | 137° 02’ 04.53” E | Fl R 3s | 1 |
Front Lead | 33° 42’ 18.56” S | 137° 01’ 57.65” E | F Bu | 3 |
Rear Lead | 33° 42’ 17.29” S | 137° 01’ 55.87” E | F Bu | 3 |
Port Channel No. 6 buoy | 33° 42’ 46.86” S | 137° 02’ 35.54” E | Fl R 5s | 8 |
Port Channel No. 4 buoy | 33° 42’ 52.07” S | 137° 02’ 38.61” E | Fl R 5s | 8 |
Port Channel No. 2 buoy | 33° 43’ 08.62” S | 137° 02’ 39.72” E | Fl R 5s | 8 |
South Cardinal buoy | 33° 43’ 08.65” S | 137° 02’ 41.83” E | Q(6) + LFl W 15s | 8 |
Starboard Channel No. 3 buoy | 33° 42’ 48.08” S | 137° 02’ 40.64” E | Fl G 5s | 8 |
The old front and rear lead beacons with a bearing of 307.1° have been removed and replaced with two new lead beacons as detailed in the table above with a new bearing of 310.6°.
Mariners are advised to navigate with caution in the area.
Charts affected: Aus 485, Aus 777
GORDON PANTON
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
4 January 2021
DIT 2017/02277/01