Notice to Mariners No 15 of 2020
Friday, 5 June 2020
HARBORS AND NAVIGATION ACT 1993
SOUTH AUSTRALIA – SPENCER GULF – PORT OF WHYALLA – INNER HARBOUR CHANNEL BEACONS AND OUTER HARBOUR CHANNEL BEACONS REPLACED
Mariners are advised that the following beacons have been replaced with new beacons in the Outer Harbour and the Inner Harbour channels at Whyalla:
Volume Q | Beacon No. | Latitude | Longitude | Flash Characteristic | Shape |
---|---|---|---|---|---|
1940.3 | IH 1 | 33° 02’ 05.8” S | 137° 37’ 33” E | Q W | Green Δ on pile beacon |
1943.6 | IH 14 | 33° 01’ 04.5” S | 137° 35’ 34.6” E | F R | Red □ on pile beacon |
1942.6 | IH 8 | 33° 01’ 08.6” S | 137° 35’ 52.8” E | FFl R 4s | Red □ on pile beacon |
1935.3 | J 1 | 33° 02’ 23.0” S | 137° 37’ 43.9” E | FFL W 4s | Green Δ on pile beacon |
1935.9 | J 11 | 33° 02’ 03.8” S | 137° 35’ 56.7” E | F G | Green Δ on pile beacon |
1935.6 | J5 | 33° 02’ 10.2” S | 137° 36’ 18.15” E | FFl G 4s | Green Δ on pile beacon |
Mariners are advised to navigate with caution in the area.
Chart affected: AUS 135
GORDON PANTON
Manager Marine Safety and Compliance
Department of Planning, Transport and Infrastructure
4 June 2020
DPTI 2017/02277/01