Notice to Mariners No 44 of 2019
Thursday, 19 December 2019
SOUTH AUSTRALIA – THEVENARD – BOSANQUET BAY – NEW BEACONS
Mariners are advised that new navigation beacons have been installed in Bosanquet Bay near Thevenard to guide mariners into the new Marine Offloading Facility. All beacons are lit with lights with a 2 nautical mile range. Positions of all new beacons in this area are provided in the table below. Construction of the Marine Offloading Facility is continuing and this facility is likely to open around mid 2020.
Beacon No | Type | Latitude | Longitude | Light Characteristics |
---|---|---|---|---|
N/A | South Cardinal | 32° 10’ 23.75” S | 133° 38’ 04.91” E | Q (6) W 10s |
N/A | South Cardinal | 32° 09’ 50.21” S | 133° 39’ 20.13” E | Fl (6) + LFl W 15s |
1 | Starboard | 32° 09’ 12.50” S | 133° 39’ 37.51” E | Fl G 2s |
2 | Port | 32° 09’ 13.07” S | 133° 39’ 35.72” E | Fl R 2s |
3 | Starboard | 32° 09’ 06.70” S | 133° 39’ 34.21” E | Fl G 3s |
4 | Port | 32° 09’ 08.36” S | 133° 39’ 33.03” E | Fl R 3s |
5 | Starboard | 32° 09’ 04.95” S | 133° 39’ 30.33” E | Fl G 4s |
6 | Port | 32° 09’ 07.61” S | 133° 39’ 30.48” E | Fl R 4s |
7 | Starboard | 32° 09’ 04.92” S | 133° 39’ 25.58” E | Fl G 2s |
8 | Port | 32° 09’ 08.53” S | 133° 39’ 28.24” E | Fl R 2s |
10 | Port | 32° 09’ 09.73” S | 133° 39’ 27.82” E | Fl R 4s |
Mariners are advised to navigate with caution in the area.
Charts affected: Aus 120, 122 and 341
GORDON PANTON
Manager Maritime Safety
Department of Planning, Transport and Infrastructure
19 December 2019
2017/02277/01