Notice to Mariners No 19 of 2018
Tuesday, 17 July 2018
SOUTH AUSTRALIA – SPENCER GULF – NEW BEACONS
Mariners are advised that all existing navigation beacons in Upper Spencer Gulf between beacon no. 24 (north of Commissariat Point) and Douglas Bank (north of Point Lowly) have either been relocated, upgraded or removed, and have been re-numbered. Positions and details of all beacons in this area are indicated as per table below.
Beacon No. | Type | Latitude | Longitude | Flash Characteristic | Range (NM) |
22 | Port | 32° 34’ 32.56” S | 137° 46’ 00.87” E | Fl R 2s | 2 |
20 | Port | 32° 35’ 06.43” S | 137° 46’ 07.82” E | Fl R 3s | 2 |
18 | Port | 32° 36’ 11.10” S | 137° 46’ 16.86” E | Fl R 4s | 3 |
19 | Starboard | 32° 36’ 24.70” S | 137° 46’ 18.51” E | Fl G 4s | 3 |
17 | Starboard | 32° 37’ 50.52” S | 137° 46’ 04.67” E | Fl G 3s | 3 |
15 | Starboard | 32° 38’ 59.67” S | 137° 46’ 09.10” E | Fl G 2s | 3 |
13 | Starboard | 32° 39’ 36.30” S | 137° 46’ 18.26” E | Fl G 4s | 3 |
16 | Port | 32° 40’ 05.03” S | 137° 45’ 51.66” E | Fl R 3s | 3 |
14 | Port | 32° 40’ 43.64” S | 137° 46’ 27.67” E | Fl R 2s | 3 |
12 | Port | 32° 41’ 31.23” S | 137° 46’ 57.30” E | Fl R 4s | 3 |
11 | Starboard | 32° 42’ 06.37” S | 137° 48’ 27.70” E | Fl G 3s | 3 |
10 | Port | 32° 42’ 16.39” S | 137° 47’ 16.92” E | Fl R 3s | 3 |
9 | Starboard | 32° 42’ 50.65” S | 137° 48’ 57.80” E | Fl G 2s | 3 |
7 | Starboard | 32° 43’ 49.75” S | 137° 49’ 28.98” E | Fl G 3s | 3 |
Miranda | Starboard | 32° 44’ 01.87” S | 137° 53’ 52.86” E | Fl G 2s | 2 |
8 | Port | 32° 45’ 53.86” S | 137° 49’ 22.63” E | Fl R 4s | 3 |
5 | Starboard | 32° 47’ 43.43” S | 137° 50’ 32.07” E | Fl G 4s | 3 |
Douglas Bank | North Cardinal | 32° 48’ 16.34” S | 137° 49’ 32.52” E | Q W | 3 |
Douglas Bank | South Cardinal | 32° 48’ 52.16” S | 137° 49’ 24.70” E | Q(6)+LFl W 15s | 3 |
In addition, the following navigation beacons have been replaced in Spencer Gulf:
Location | Type | Latitude | Longitude | Flash Characteristic | Range (NM) |
Franklin Harbour | Entrance beacon | 33° 45’ 18.15” S | 136° 59’ 17.60” E | Fl W 3s | 5 |
Walrus Rock (north of Port Hughes) | West Cardinal | 33° 59’ 42.34” S | 137° 29’ 44.59” E | Q(9)W 15s | 2 |
Woods Point (north of Port Broughton) | West Cardinal | 33° 22’ 16.43” S | 137° 47’ 23.79” E | Q(9)W 15s | 3 |
Mariners are advised to proceed with caution in the area.
Charts affected: Aus 132, 777, 778
Adelaide, 5 July 2018
GORDON PANTON
Manager Marine Operations
DPTI 2017/02277/01