Notice to Mariners No 16 of 2018
Tuesday, 17 July 2018
SOUTH AUSTRALIA – BARKER INLET – NEW BEACONS
Mariners are advised that all existing navigation beacons in Barker Inlet between beacon No. 38 and old beacon No. 7R have either been relocated or upgraded, and have been re-numbered. All beacons are unlit, except for beacon No. 39 (Fl G 4s, range 2 nautical miles). Positions of all beacons in this area are indicated as per table below.
Beacon No. | Type | Latitude | Longitude |
14 | Port | 34° 46’ 14.79” S | 138° 32’ 03.14” E |
16 | Port | 34° 46’ 28.42” S | 138° 32’ 09.94” E |
18 | Port | 34° 46’ 43.10” S | 138° 32’ 26.44” E |
20 | Port | 34° 46’ 51.79” S | 138° 32’ 32.67” E |
22 | Port | 34° 47’ 02.68” S | 138° 32’ 37.67” E |
23 | Starboard | 34° 46’ 17.27” S | 138° 31’ 58.49” E |
24 | Port | 34° 47’ 09.44” S | 138° 32’ 38.76” E |
25 | Starboard | 34° 46’ 32.24” S | 138° 32’ 10.58” E |
26 | Port | 34° 47’ 10.59” S | 138° 32’ 36.04” E |
27 | Starboard | 34° 46’ 42.08” S | 138° 32’ 22.75” E |
28 | Port | 34° 47’ 11.92” S | 138° 32’ 35.02” E |
29 | Starboard | 34° 46’ 48.85” S | 138° 32’ 28.46” E |
30 | Port | 34° 47’ 14.03” S | 138° 32’ 35.49” E |
31 | Starboard | 34° 46’ 59.44” S | 138° 32’ 36.19” E |
32 | Port | 34° 47’ 21.29” S | 138° 32’ 38.36” E |
33 | Starboard | 34° 47’ 04.88” S | 138° 32’ 37.54” E |
34 | Port | 34° 47’ 27.75” S | 138° 32’ 39.99” E |
35 | Starboard | 34° 47’ 08.71” S | 138° 32’ 38.17” E |
36 | Port | 34° 47’ 33.22” S | 138° 32’ 42.09” E |
37 | Starboard | 34° 47’ 09.70” S | 138° 32’ 37.35” E |
39 | Starboard (lit) | 34° 47’ 44.63” S | 138° 32’ 49.18” E |
41 | Starboard | 34° 47’ 13.70” S | 138° 32’ 34.41” E |
43 | Starboard | 34° 47’ 17.79” S | 138° 32’ 36.86” E |
45 | Starboard | 34° 47’ 27.40” S | 138° 32’ 39.10” E |
47 | Starboard | 34° 47’ 33.64” S | 138° 32’ 41.35” E |
Mariners are advised to proceed with caution in the area.
Chart affected: Aus 130
Adelaide, 12 June 2018
GORDON PANTON
Manager Marine Operations