Notice to Mariners No 40 of 2025
Thursday, 19 June 2025
HARBORS AND NAVIGATION ACT 1993
Notice to Mariners No. 40 of 2025
SOUTH AUSTRALIA – SPENCER GULF – PORT DAVIS – NEW NAVIGATION BEACONS
Mariners are advised that existing navigation beacons marking the entrance channel to Port Davis (Jarrold Point) have been upgraded, removed or relocated. Positions of all beacons (in GDA2020 coordinates) in this area are provided in the table below.
Beacon No | Type | Latitude | Longitude | Light Characteristics & Range |
1 | Entrance Starboard | 33° 15’ 53.96” S | 137° 46’ 26.53” E | QW 2 nm |
3 | Starboard | 33° 15’ 53.78” S | 137° 46’ 34.93” E | Unlit |
5 | Starboard | 33° 15’ 51.31” S | 137° 46’ 45.78” E | Unlit |
7 | Starboard | 33° 15’ 50.45” S | 137° 47’ 06.08” E | Unlit |
9 | Starboard | 33° 15’ 40.28” S | 137° 47’ 27.05” E | Unlit |
11 | Starboard | 33° 15’ 33.42” S | 137° 47’ 39.43” E | Unlit |
13 | Starboard | 33° 15’ 26.14” S | 137° 47’ 59.32” E | Unlit |
15 | Starboard | 33° 15’ 18.68” S | 137° 48’ 14.58” E | Unlit |
17 | Starboard | 33° 15’ 12.23” S | 137° 48’ 35.42” E | Unlit |
19 | Starboard | 33° 15’ 05.72” S | 137° 48’ 48.19” E | Unlit |
21 | Starboard | 33° 14’ 57.71” S | 137° 49’ 08.56” E | Unlit |
Mariners are advised to navigate with caution in the area.
Charts affected: AUS485, AUS778, AUS4060, AUS4709
ENC AU160120, AU240130, AU434137
GORDON PANTON
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
19 June 2025
2017/02277/01