Notice to Mariners No 74 of 2024 (Temporary)
Friday, 22 November 2024
HARBORS AND NAVIGATION ACT 1993
Notice to Mariners No. 74 of 2024 (Temporary)
SOUTH AUSTRALIA – SPENCER GULF – CAPE HARDY – GEOTECHNICAL INVESTIGATIONS
Former Notice No. 54 of 2024 (Temporary)
Mariners are advised that there will be geotechnical investigations operating off cape Hardy from Mid-November 2024 to early April 2025.
Locations-
34°10'47.9"S 136°19'35.9"E 34°10'49.2"S 136°19'40.3"E
34°10'50.2"S 136°19'43.7"E 34°10'50.6"S 136°19'45.2"E
34°10'51.0"S 136°19'46.5"E 34°10'51.5"S 136°19'48.0"E
34°10'51.9"S 136°19'49.4"E 34°10'52.4"S 136°19'50.9"E
34°10'52.7"S 136°19'52.1"E 34°10'53.1"S 136°19'53.4"E
34°10'53.5"S 136°19'54.8"E 34°10'54.0"S 136°19'56.3"E
34°10'54.5"S 136°19'57.9"E 34°10'54.9"S 136°19'59.4"E
34°10'55.3"S 136°20'00.8"E 34°10'55.8"S 136°20'02.3"E
34°10'56.2"S 136°20'03.7"E 34°10'56.5"S 136°20'04.8"E
34°10'56.5"S 136°20'04.8"E 34°10'57.5"S 136°19'35.8"E
34°10'58.3"S 136°19'37.0"E 34°10'59.2"S 136°19'38.3"E
34°10'59.9"S 136°19'39.4"E 34°11'00.6"S 136°19'40.3"E
34°11'01.3"S 136°19'41.3"E 34°11'02.0"S 136°19'42.3"E
34°11'02.7"S 136°19'43.3"E 34°11'03.5"S 136°19'44.4"E
34°11'04.4"S 136°19'45.7"E 34°11'05.1"S 136°19'46.7"E
Mariners are advised to navigate with caution in the area.
Charts affected:
Aus 777
Aus 485
GORDON PANTON
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
22 November 2024
DIT 2017/02277/01
www.marinesafety.sa.gov.au