Notice to Mariners No 21 of 2024 (Temporary)
Tuesday, 16 April 2024
HARBORS AND NAVIGATION ACT 1993
Notice to Mariners No. 21 of 2024 (Temporary)
SOUTH AUSTRALIA - GULF ST VINCENT DECLARED DEPTH AND TEMPORARY WORKING DEPTHS - PORT ADELAIDE - PORT GILES - KLEIN POINT
Mariners are advised the below temporary working depths and declared depths for Port Adelaide, Port Giles and Klein Point Berth Boxes, changes will be marked with an asterisk.
Port | Berth | Declared Depths | Temporary Working Depth | Changed (*) |
Port Adelaide | Outer Harbor | |||
1 | 11.5m | |||
2 | 11.2m | |||
3 | 11.2m | |||
4 | 13.8m | 13.2m | * | |
6 | 14.2m | |||
7 | 14.2m | |||
8 | 16.2m | 14.5m | ||
Osborne | ||||
1 | 10m | |||
2 | 9.6m | |||
3 | 7.5m | |||
Inner Harbor | ||||
18-20 | 10m | |||
27 | 10.9m | |||
29 | 10m | |||
H | 11.2m | |||
K | 7.5m | 6.6m | ||
M | 10.7m | |||
N | 8.7 | 8.1m | ||
Port Giles | Berth | 14.7m | 14.3m | |
Klein Point | Berth | 6.5m |
Charts affected: Aus 130
AU5ADL01
AU5PGI01
AU5KLP01
Publications affected: Australian Pilot Volume 1
SIMON SCHWERDT
A/Manager Marine Safety and Compliance
16 April 2024
FP 2012/0105
DIT 2017/02277/01
www.fphgroup.com.au