Notice to Mariners No 15 of 2024
Monday, 26 February 2024
HARBORS AND NAVIGATION ACT 1993
Notice to Mariners No. 15 of 2024
SOUTH AUSTRALIA – LOWER LAKES – GOOLWA CHANNEL – HINDMARSH ISLAND BRIDGE TO GOOLWA BARRAGE – NEW BEACONS
Mariners are advised that all existing navigation beacons in the Goolwa Channel between the Hindmarsh Island Bridge and the Goolwa Barrage have either been relocated or upgraded, and have been re-numbered. All beacons have now been fitted with lights with a 2 nautical mile range. Positions of all beacons (in GDA94 coordinates) in this area are provided in the table below.
Beacon No | Type | Latitude | Longitude | Light Characteristics |
43 | Starboard | 35° 30’ 27.95” S | 138° 47’ 11.11” E | Fl G 2s |
41 | Starboard | 35° 30’ 39.38” S | 138° 47’ 12.64” E | Fl G 4s |
38 | Port | 35° 30’ 44.78” S | 138° 47’ 11.54” E | Fl R 2s |
36 | Port | 35° 30’ 45.06” S | 138° 47’ 24.22” E | Fl R 4s |
39 | Starboard | 35° 30’ 43.48” S | 138° 47’ 33.04” E | Fl G 2s |
34 | Port | 35° 30’ 46.62” S | 138° 47’ 33.49” E | Fl R 2s |
32 | Port | 35° 30’ 53.10” S | 138° 47’ 44.58” E | Fl R 4s |
30 | Port | 35° 30’ 58.32” S | 138° 47’ 53.11” E | Fl R 2s |
37 | Starboard | 35° 31’ 01.31” S | 138° 48’ 01.00” E | Fl G 4s |
28 | Port | 35° 31’ 04.14” S | 138° 48’ 00.27” E | Fl R 4s |
26 | Port | 35° 31’ 16.63” S | 138° 48’ 09.44” E | Fl R 2s |
N/A | West Cardinal | 35° 31’ 13.91” S | 138° 48’ 14.59” E | Q(9)W 15s |
35 | Starboard | 35° 31’ 14.60” S | 138° 48’ 15.34” E | Fl G 2s |
33 | Starboard | 35° 31’ 21.93” S | 138° 48’ 22.55” E | Fl G 4s |
24 | Port | 35° 31’ 32.55” S | 138° 48’ 23.93” E | Fl R 4s |
In addition, the following two unlit beacons have been installed marking the entrance into Barker Lagoon:
Beacon No | Type | Latitude | Longitude |
B1 | Starboard | 35° 31’ 12.98” S | 138° 48’ 18.44” E |
B2 | Port | 35° 31’ 11.69” S | 138° 48’ 19.39” E |
In addition, the following seven unlit buoys have been installed marking Aggies Creek:
Beacon No | Type | Latitude | Longitude |
A7 | Starboard | 35° 30’ 53.74” S | 138° 47’ 13.66” E |
A6 | Port | 35° 30’ 56.62” S | 138° 47’ 11.96” E |
A5 | Starboard | 35° 30’ 59.39” S | 138° 47’ 20.89” E |
A4 | Port | 35° 31’ 03.44” S | 138° 47’ 21.27” E |
A3 | Starboard | 35° 31’ 00.43” S | 138° 47’ 25.97” E |
A2 | Port | 35° 30’ 59.67” S | 138° 47’ 37.22” E |
A1 | Starboard | 35° 30’ 57.63” S | 138° 47’ 37.60” E |
Mariners are advised to navigate with caution in the area.
GORDON PANTON
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
26 February 2024
2017/02277/01