Notice to Mariners No 5 of 2024 (Temporary)
Wednesday, 31 January 2024
Harbors and Navigation Act 1993
Notice to Mariners No. 5 of 2024 (Temporary)
SOUTH AUSTRALIA – SPENCER GULF DECLARED DEPTH AND TEMPORARY WORKING DEPTHS OF PORT PIRIE, WALLAROO, PORT LINCOLN AND WHYALLA
Mariners are advised the below temporary working depths and declared depths for Port Pirie Berth Boxes, changes will be marked with an asterisk.
Port | Berth | Declared Depths | Temporary Working Depth | Changed (*) |
Port Pirie | ||||
No.1 | 5.3m | |||
No.2 | 8.2m | |||
No.3 | 6.7m | |||
No.4 | 4.9m | |||
No.5 | 8.2m | 7.9m | ||
No.6 | 8.2m | |||
No.7 | 8.2m | |||
No.8 | 8.2m | |||
No.9 | 8.2m | |||
No.10 | 8.2m | |||
Wallaroo | North Berth | 9.5m | 8.7m | |
South Berth | 9.3m | 8.7m | ||
Whyalla | Blast Furnace Berth 1 | 10.7m | ||
Blast Furnace Berth 2 | 10.7m | |||
NO.2 JETTY BERTH | 11.6m | 11m | ||
Port Lincoln | No.4 | 15.2m | ||
No.5 | 15.2m | |||
Charts affected: Aus 136, AU5PPI01, AU5WHYA01
Publications affected: Australian Pilot Volume 1
31 January 2024
Gordon Panton
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
FP 2012/0105
DIT 2017/02277/01