Notice to Mariners No 53 of 2022 (Temporary)
Tuesday, 13 December 2022
HARBORS AND NAVIGATION ACT 1993
SOUTH AUSTRALIA – KANGAROO ISLAND – HYDROGRAPHIC SURVEY
Precision Hydrographic Services (PHS) has been contracted by the Australian Hydrographic Office (AHO) to conduct a hydrographic survey in Gulf of St Vincent and near Kangaroo Island to determine the local bathymetry for navigational purposes. The hydrographic survey campaign will be conducted onboard the survey vessel Ocean Dynasty between the start of January 2023 until the end of April 2022. The Ocean Dynasty will be displaying the relevant flags (India over Romeo – conducting survey operations) while undertaking survey.
Survey operations will be conducted 24 hrs a day 7 days a week during the above period with the two survey areas bounded by the following coordinates:
Area 1 Boundary - South of Kangaroo Island | ||
---|---|---|
Boundary Point ID | Latitude (WGS84) | Longitude (WGS84) |
1 | 35° 54.206' S | 137° 51.907' E |
2 | 35° 54.504' S | 137° 55.150' E |
3 | 35° 56.817' S | 138° 03.116' E |
4 | 35° 51.800' S | 138° 10.808' E |
5 | 35° 52.436' S | 138° 11.485' E |
6 | 36° 04.578' S | 138° 20.966' E |
7 | 36° 08.057' S | 138° 16.929' E |
8 | 36° 14.882' S | 138° 06.707' E |
9 | 36° 18.152' S | 137° 51.936' E |
10 | 36° 00.602' S | 137° 51.895' E |
Area 2 Boundary – Gulf of St Vincent | ||
---|---|---|
Boundary Point ID | Latitude (WGS84) | Longitude (WGS84) |
1 | 35° 12.815' S | 138° 02.667' E |
2 | 35° 08.363' S | 138° 13.738' E |
3 | 35° 07.556' S | 138° 15.151' E |
4 | 35° 11.934' S | 138° 13.656' E |
5 | 35° 13.596' S | 138° 09.623' E |
6 | 35° 14.647' S | 138° 07.080' E |
7 | 35° 15.234' S | 138° 05.438' E |
8 | 35° 24.402' S | 138° 02.056' E |
9 | 35° 34.132' S | 137° 58.490' E |
10 | 35° 34.797' S | 137° 56.643' E |
11 | 35° 33.990' S | 137° 54.860' E |
As part of this survey PHS is required to measure oceanographic parameters including tides and wave height in the immediate area. The oceanographic measurements will be recorded by surface and seabed mounted instrumentation.
Mariners are advised that temporary moorings will be installed in mid-January 2023 at various locations south of Kangaroo Island. The moorings will remain in position until approximately the end of April 2023. All moorings shall have a yellow surface marker buoy with a yellow light, with characteristics of Fl 1.5 (0.5 seconds on / 1.0 second off). The marker buoys will also be fitted with reflective tape.
Vessels are requested to navigate with caution in the vicinity of these moorings, keeping ideally a minimum of 0.5 km away, as at times of low water the riser rope may be floating on the surface. The marker buoys must not be used as a temporary vessel mooring. If the buoys are observed outside of their indicated locations, please contact Precision Hydrographic Services (PHS) on 08 7120 2211.
The monitoring sites will be visited frequently by PHS and the survey vessel Ocean Dynasty.
Mooring Localities:
Tide Gauge No. | Description of Location | Latitude (WGS84) | Longitude (WGS84) | Estimated Water Depth (m) LAT |
---|---|---|---|---|
TG-1 | Cape St Albans | 35° 48.1’ S | 138° 07.3’ E | 10 |
TG-2 | Sanders Bank | 36° 04.3’ S | 138° 17.5’ E | 35 |
TG-3 | Carter Knoll – South | 36° 13.1’ S | 138° 06.9’ E | 50 |
TG-4 | Carter Knoll – South-West | 36° 18.2’ S | 137° 51.5’ E | 60 |
TG-5 | Carter Knoll – West | 36° 06.2’ S | 137° 51.2’ E | 60 |
TG-6 | Black Point – South-West | 35° 54.1’ S | 137° 51.6’ E | 45 |
TG-7 | Fenris Bank – North-West | 35° 59.5’ S | 138° 04.5’ E | 45 |
Chartlet of monitoring sites and survey area:
Gordon Panton
Manager Marine Safety and Compliance
Department for Infrastructure and Transport
13 December 2022
2017/02277/01